
Satco 13W Mini Twist 4100K GU24 base Compact Fluorescent Light Bulb
Description
13W Mini Twist compact fluorescent light bulb, Cool White 4100K Color Temperature, 880LM, 10000Hr. Average rated life
Specs
| Base | GU24 |
| Color | Cool White |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 1.81 |
| Incandescent Equivalent (W) | 60W |
| Luminous Flux (LM) | 880 |
| Maximum Overall Length (in) | 3.82 |
| Rated Life (Hours) | 10000 |
| Shape | Mini Twist |
| Wattage (W) | 13W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Description
13W Mini Twist compact fluorescent light bulb, Cool White 4100K Color Temperature, 880LM, 10000Hr. Average rated life
Specs
| Base | GU24 |
| Color | Cool White |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 1.81 |
| Incandescent Equivalent (W) | 60W |
| Luminous Flux (LM) | 880 |
| Maximum Overall Length (in) | 3.82 |
| Rated Life (Hours) | 10000 |
| Shape | Mini Twist |
| Wattage (W) | 13W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Description
Description
13W Mini Twist compact fluorescent light bulb, Cool White 4100K Color Temperature, 880LM, 10000Hr. Average rated life
Specs
| Base | GU24 |
| Color | Cool White |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 1.81 |
| Incandescent Equivalent (W) | 60W |
| Luminous Flux (LM) | 880 |
| Maximum Overall Length (in) | 3.82 |
| Rated Life (Hours) | 10000 |
| Shape | Mini Twist |
| Wattage (W) | 13W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |



















