
Philips 830w BT56 3700K E39 Energy Advantage Allstart HID Light Bulb
Description
Philips 830 watts BT56 shape 3700K E39 mogul screw base Energy Advantage Allstart high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM830/V/O/4K EA 6PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 92 |
| Color Temperature (K) | 3700K |
| Diameter (in) | 7 |
| Luminous Flux (LM) | 78000 |
| Maximum Overall Length (in) | 15.375 |
| Rated Life (Hours) | 16000 |
| Shape | BT56 |
| Wattage (W) | 830W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Description
Philips 830 watts BT56 shape 3700K E39 mogul screw base Energy Advantage Allstart high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM830/V/O/4K EA 6PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 92 |
| Color Temperature (K) | 3700K |
| Diameter (in) | 7 |
| Luminous Flux (LM) | 78000 |
| Maximum Overall Length (in) | 15.375 |
| Rated Life (Hours) | 16000 |
| Shape | BT56 |
| Wattage (W) | 830W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Original: $141.99
-65%$141.99
$49.70Description
Description
Philips 830 watts BT56 shape 3700K E39 mogul screw base Energy Advantage Allstart high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM830/V/O/4K EA 6PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 92 |
| Color Temperature (K) | 3700K |
| Diameter (in) | 7 |
| Luminous Flux (LM) | 78000 |
| Maximum Overall Length (in) | 15.375 |
| Rated Life (Hours) | 16000 |
| Shape | BT56 |
| Wattage (W) | 830W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











