🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Philips 70w ED23.5 Pulse Start Clear 4100K MasterColor CDM HID Light Bulb
Description
Philips 70 watts ED23.5 Shape E39 Mogul screw Base Pulse Start Clear 4100K MasterColor CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM70/U/PS/4K ALTO 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 2.938 |
| Luminous Flux (LM) | 5900 |
| Maximum Overall Length (in) | 7.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED23.5 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 70 watts ED23.5 Shape E39 Mogul screw Base Pulse Start Clear 4100K MasterColor CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM70/U/PS/4K ALTO 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 2.938 |
| Luminous Flux (LM) | 5900 |
| Maximum Overall Length (in) | 7.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED23.5 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
$64.99
Philips 70w ED23.5 Pulse Start Clear 4100K MasterColor CDM HID Light Bulb—
$64.99
Description
Description
Philips 70 watts ED23.5 Shape E39 Mogul screw Base Pulse Start Clear 4100K MasterColor CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM70/U/PS/4K ALTO 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 2.938 |
| Luminous Flux (LM) | 5900 |
| Maximum Overall Length (in) | 7.75 |
| Rated Life (Hours) | 24000 |
| Shape | ED23.5 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











