
Philips 60w CosmoPolis Clear T6 PGZ12 White Single Ended HID Light Bulb
Description
Philips 60 watts CosmoPolis Clear T6 PGZ12 base White Single Ended high intensity discharge Light Bulb
Specs
| Abbreviation Name | CPO-T WHITE 60W/728 PGZ1 |
| Base | PGZ12 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Diameter (in) | 0.748 |
| Luminous Flux (LM) | 6780 |
| Maximum Overall Length (in) | 5.196 |
| Rated Life (Hours) | 32000 |
| Shape | T6 |
| Wattage (W) | 60W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 60 watts CosmoPolis Clear T6 PGZ12 base White Single Ended high intensity discharge Light Bulb
Specs
| Abbreviation Name | CPO-T WHITE 60W/728 PGZ1 |
| Base | PGZ12 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Diameter (in) | 0.748 |
| Luminous Flux (LM) | 6780 |
| Maximum Overall Length (in) | 5.196 |
| Rated Life (Hours) | 32000 |
| Shape | T6 |
| Wattage (W) | 60W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
Philips 60 watts CosmoPolis Clear T6 PGZ12 base White Single Ended high intensity discharge Light Bulb
Specs
| Abbreviation Name | CPO-T WHITE 60W/728 PGZ1 |
| Base | PGZ12 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Diameter (in) | 0.748 |
| Luminous Flux (LM) | 6780 |
| Maximum Overall Length (in) | 5.196 |
| Rated Life (Hours) | 32000 |
| Shape | T6 |
| Wattage (W) | 60W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















