
Philips 400w ED37 Clear 3800K Pulse Start HID Light Bulb
Description
Philips 400 watts ED37 Shape E39 Mogul Screw Base Clear 3800K Pulse Start HID Light Bulb
Specs
| Abbreviation Name | Pulse Start MH Pro 400W Excl Mog ED37 CL |
| EAN/UPC | 046677133344 |
| Material | 928601158102 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 40000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 20000 |
| Shape | ED37 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 400 watts ED37 Shape E39 Mogul Screw Base Clear 3800K Pulse Start HID Light Bulb
Specs
| Abbreviation Name | Pulse Start MH Pro 400W Excl Mog ED37 CL |
| EAN/UPC | 046677133344 |
| Material | 928601158102 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 40000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 20000 |
| Shape | ED37 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
Philips 400 watts ED37 Shape E39 Mogul Screw Base Clear 3800K Pulse Start HID Light Bulb
Specs
| Abbreviation Name | Pulse Start MH Pro 400W Excl Mog ED37 CL |
| EAN/UPC | 046677133344 |
| Material | 928601158102 |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 40000 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 20000 |
| Shape | ED37 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











