
Philips 330w ED37 Energy Advantage AllStart 4000K E39 HID Light Bulb
Description
Philips 330 watts ED37 shape Energy Advantage AllStart 4000K E39 mogul screw base HID Light Bulb
Specs
| Abbreviation Name | CDM330/U/O/4K EA TG 130V |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.625 |
| Luminous Flux (LM) | 24750 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 330 watts ED37 shape Energy Advantage AllStart 4000K E39 mogul screw base HID Light Bulb
Specs
| Abbreviation Name | CDM330/U/O/4K EA TG 130V |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.625 |
| Luminous Flux (LM) | 24750 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
Philips 330 watts ED37 shape Energy Advantage AllStart 4000K E39 mogul screw base HID Light Bulb
Specs
| Abbreviation Name | CDM330/U/O/4K EA TG 130V |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 4.625 |
| Luminous Flux (LM) | 24750 |
| Maximum Overall Length (in) | 11.5 |
| Rated Life (Hours) | 24000 |
| Shape | ED37 |
| Wattage (W) | 330W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |























