
Philips 260w ED28 Coated E39 Energy Advantage AllStart HID Light Bulb
Description
Philips 260 watts ED28 shape Coated E39 mogul screw base Energy Advantage AllStart HID Light Bulb
Specs
| Abbreviation Name | CDM260/C/U/O/4K ED28 EA |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 26000 |
| Maximum Overall Length (in) | 8.375 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 260 watts ED28 shape Coated E39 mogul screw base Energy Advantage AllStart HID Light Bulb
Specs
| Abbreviation Name | CDM260/C/U/O/4K ED28 EA |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 26000 |
| Maximum Overall Length (in) | 8.375 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
Philips 260 watts ED28 shape Coated E39 mogul screw base Energy Advantage AllStart HID Light Bulb
Specs
| Abbreviation Name | CDM260/C/U/O/4K ED28 EA |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 26000 |
| Maximum Overall Length (in) | 8.375 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















