
Philips 250w ED28 Clear 3800K Switch Start E39 Metal Halide Light Bulb
Description
Philips 250 watts ED28 shape Clear 3800K Switch Start E39 mogul screw base Metal Halide Light Bulb
Specs
| Abbreviation Name | MP250/BU 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 21500 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 10000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 250 watts ED28 shape Clear 3800K Switch Start E39 mogul screw base Metal Halide Light Bulb
Specs
| Abbreviation Name | MP250/BU 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 21500 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 10000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
Philips 250 watts ED28 shape Clear 3800K Switch Start E39 mogul screw base Metal Halide Light Bulb
Specs
| Abbreviation Name | MP250/BU 12PK |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 62 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 21500 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 10000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











