
Philips 250w ED28 3800k Clear Pulse Start HID Light Bulb
Description
Philips 250 watts ED28 Shape E39 Mogul Screw Base 3800k Clear Pulse Start HID Light Bulb
Specs
| Abbreviation Name | Pulse Start MH Pro 250W Excl Mog ED28 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 61 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 23000 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 14000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 250 watts ED28 Shape E39 Mogul Screw Base 3800k Clear Pulse Start HID Light Bulb
Specs
| Abbreviation Name | Pulse Start MH Pro 250W Excl Mog ED28 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 61 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 23000 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 14000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Original: $62.99
-65%$62.99
$22.05Description
Description
Philips 250 watts ED28 Shape E39 Mogul Screw Base 3800k Clear Pulse Start HID Light Bulb
Specs
| Abbreviation Name | Pulse Start MH Pro 250W Excl Mog ED28 CL |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 61 |
| Color Temperature (K) | 3800K |
| Diameter (in) | 3.5 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 23000 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 14000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











