
Philips 145w ED28 Clear E39 4050K AllStart HID Light Bulb
Description
Philips 145 watts ED28 Shape Clear E39 Mogul Screw Base 4050K AllStart high intensity discharge Light Bulb
Specs
| Abbreviation Name | 145W 4K ED28 CL U EA AllStart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 87 |
| Color Temperature (K) | 4050K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 13775 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 145 watts ED28 Shape Clear E39 Mogul Screw Base 4050K AllStart high intensity discharge Light Bulb
Specs
| Abbreviation Name | 145W 4K ED28 CL U EA AllStart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 87 |
| Color Temperature (K) | 4050K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 13775 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Original: $94.99
-65%$94.99
$33.25Description
Description
Philips 145 watts ED28 Shape Clear E39 Mogul Screw Base 4050K AllStart high intensity discharge Light Bulb
Specs
| Abbreviation Name | 145W 4K ED28 CL U EA AllStart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 87 |
| Color Temperature (K) | 4050K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 13775 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |



















