
Philips 100w ED17 E26 MasterColor CDM High Intensity Discharge Light Bulb
Description
Philips 100 watts ED17 Shape E26 Medium Screw Base MasterColor CDM High Intensity Discharge Light Bulb
Specs
| Abbreviation Name | CDM 100W/940 Med ED17P CL ALTO+FB |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 92 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 8200 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 100W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Philips 100 watts ED17 Shape E26 Medium Screw Base MasterColor CDM High Intensity Discharge Light Bulb
Specs
| Abbreviation Name | CDM 100W/940 Med ED17P CL ALTO+FB |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 92 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 8200 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 100W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
Philips 100 watts ED17 Shape E26 Medium Screw Base MasterColor CDM High Intensity Discharge Light Bulb
Specs
| Abbreviation Name | CDM 100W/940 Med ED17P CL ALTO+FB |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 92 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 2.125 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 8200 |
| Maximum Overall Length (in) | 5.438 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 100W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











