
Sunlite 03625-SU 70W ED23 E39 Mogul Base LU 70w /70/MOG HID Light Bulb
Description
High Intensity Discharge - High Pressure Sodium, Mogul Base LU 70W MOG ED23 SHAPE
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Color Temperature | 2100K |
| Luminous Flux (LM) | 6300 |
| Maximum Overall Length (in) | 6.903 |
| Diameter(in) | 2.949 |
| Rated Life (Hours) | 24,000 |
| Shape | ED23 |
| Wattage (W) | 70W |
| ANSI | S62 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Description
High Intensity Discharge - High Pressure Sodium, Mogul Base LU 70W MOG ED23 SHAPE
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Color Temperature | 2100K |
| Luminous Flux (LM) | 6300 |
| Maximum Overall Length (in) | 6.903 |
| Diameter(in) | 2.949 |
| Rated Life (Hours) | 24,000 |
| Shape | ED23 |
| Wattage (W) | 70W |
| ANSI | S62 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Original: $19.99
-65%$19.99
$7.00Description
Description
High Intensity Discharge - High Pressure Sodium, Mogul Base LU 70W MOG ED23 SHAPE
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Lamp Finish | Clear |
| Color Temperature | 2100K |
| Luminous Flux (LM) | 6300 |
| Maximum Overall Length (in) | 6.903 |
| Diameter(in) | 2.949 |
| Rated Life (Hours) | 24,000 |
| Shape | ED23 |
| Wattage (W) | 70W |
| ANSI | S62 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |




















