
GE 13582 MPR400C /VBU/HO/O 400W ED37 High Output Multi-Vapor Quartz Metal Halide
Description
GE High Output Protected Multi-Vapor Quartz Metal Halide ED37Â Lighting Bulbs
Specs
| Base | EX39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3400K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Maximum Overall Length (in) | 11.500 |
| Rated Life (Hours) | 20000 |
| Shape | ED37 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
GE High Output Protected Multi-Vapor Quartz Metal Halide ED37Â Lighting Bulbs
Specs
| Base | EX39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3400K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Maximum Overall Length (in) | 11.500 |
| Rated Life (Hours) | 20000 |
| Shape | ED37 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Description
Description
GE High Output Protected Multi-Vapor Quartz Metal Halide ED37Â Lighting Bulbs
Specs
| Base | EX39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 65 |
| Color Temperature (K) | 3400K |
| Diameter (in) | 4.625 |
| Lamp Finish | Clear |
| Maximum Overall Length (in) | 11.500 |
| Rated Life (Hours) | 20000 |
| Shape | ED37 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |














